Each company Cloud Admin user has the ability to create Cloud User Roles. These Cloud User Roles are grouping of permissions or privileges. Listed below are the various privileges listed by area of impact:
Permission | Description |
Delete Group | This user can delete Groups from company |
Edit Courier Pickup Days | This user can edit Courier Pickup Days of safe in basic settings screen |
Edit Dashboard | This user can edit Dashboard configuration |
Edit Group | This user can edit the Group details in company |
Edit Group Hierarchy | This user can edit Group Hierarchy details in company |
View Dashboard | This user can view company Dashboard |
View Group | This user can view Groups in a company |
View Group Hierarchy | This user can view Group Hierarchy in a company |
View Locations | This user can view Locations in company |
View State | This user can view States |
Permission | Description |
Delete Cloud Role | This user can delete Cloud roles |
Delete Cloud User | This user can delete Cloud users |
Delete Contacts | This user can delete Contacts when editing the location |
Delete Department | This user can delete Departments of safe from cash management page |
Delete Holiday | This user can delete Holidays for safe from Holiday settings screen |
Delete Safe Profiles | This user can delete Safe Profiles in company from safe users page |
Delete Safe Users | This user can delete Safe Users from safe users page |
Delete Shift | This user can update the shift number from cash management settings screen |
Edit Access Settings | This user can edit the configurations in access settings page like alarm settings |
Edit Bill Reader Settings | This user can edit Bill reader configurations from cash management page |
Edit Business Day Settings | This user can edit Business day configurations of safe from cash management screen |
Edit Change Order Allocation Settings | This user can edit change order configurations of safe from cash management page |
Edit Cloud Role | This user can edit Cloud roles |
Edit Cloud User | This user can edit cloud users |
Edit CLS Settings | Currently not in use |
Edit Contacts | This user can edit Contacts details in edit locations screen. |
Edit Departments | This user can edit Department configurations from cash management page |
Edit Door Dual Control | This user can edit Dual control configuration of doors from door settings page |
Edit Door Time Delay | This user can edit Time Delay configurations of doors from door settings page |
Edit Door Time Lock | This user can edit Time lock configuration of doors from door settings page |
Edit Event Management | This user can perform actions like alert configurations, edit alert configuration from event management page |
Edit Holiday | This user can edit Holiday configurations from Holiday settings page |
Edit IP Settings | This user can edit IP Settings of safes from connectivity page |
Edit Number Of Report To Print Settings | This user can edit the configuration of reports print in cash management settings page |
Edit Other Settings | This user can edit the configurations listed under Other Settings in cash management page |
Edit Safe Profiles | This user can edit Safe profiles from safe users page |
Edit Safe Users | This user can update the safe users details and permissions |
Edit Shifts | This user can edit shift configurations from cash management page |
Edit TubeDispenser Configuration | This user can edit Tube Dispenser configurations from cash management page |
Edit Wifi Settings | This user can update Wi-Fi configurations in Connectivity settings page |
Sync Safe Date Time | This user can perform Sync safe time operation from basic settings page |
View Access Settings | This user can view Access settings page |
View Access Settings Daylight Savings Time | This user can view Day light savings configurations in Access settings page |
View Access Settings Display Settings | This user can view configurations like Time Delay display count listed under Display Settings in Access settings page |
View Access Settings Duress Alarm Settings | This user can view Duress Alarm configurations in Access settings page |
View Access Settings User Security | This user can view User security options in Access settings page |
View Bill Reader Settings | This user can view Bill reader settings in cash management page |
View Business Day Settings | This user can view Business day configurations from cash management page |
View Change Order Allocation Settings | This user can view Change order configurations from cash management page |
View Cloud Roles | This user can view cloud roles |
View Cloud Users | This user can view cloud users |
View CLS Settings | Currently not in use |
View Component Management | This user can view Component management page |
View Departments | This user can view Department configuration of safes from cash management page |
View Door Settings | This user can view Door settings page |
View Event Management | This user can view Event management page |
View Holiday | This user can view Holiday settings page |
View IP Settings | This user can view IP configurations in Connectivity page |
View Number Of Report To Print Settings | This user can view the number of reports print configuration in cash management page |
View Other Settings | This user can view other settings in cash management page |
View Safe Profiles | This user can view safe profiles from safe users page |
View Safe Users | This user can view safe users from safe users page |
View Safe | This user can view Safes |
View Shifts | This user can view shift configuration from cash management page |
View Sync Time Options | This user can view Sync time configuration in connectivity page |
View TubeDispenser Configuration | This user can view Tube dispenser configurations in cash management page |
View Wifi Settings | This user can view Wi-Fi settings in connectivity page |
Permission | Description |
Add Subordinate users | This user can add other safe users with equal or less permissions |
Add User with the same UAL | The user can add another user with his same UAL |
Authorize Time Delay Bypass | This user can authorize another user to Time Delay Bypass |
Authorize Time Lock Bypass | The user can authorize another user to bypass the time lock |
Change Own PIN | The user can change their own pin |
Change Purchase | The user can perform the Change Purchase operation in safe |
Change UAL | The user can change the UAL of other safe users with equal or less permissions |
Configure Business Settings | The user can configure Business day settings in safe from menu |
Configure Tube Time Delay | The user can configure the delay time for tube load in menu |
Configure Tube Values | The user can configure values of tubes for each column |
Create Change Orders | The user can Create a Change Order in the safe |
Create Transfers | The user can perform Asset Transfers in the safe |
Delete subordinate users | This user can delete safe users with equal or less permissions |
Enable/Disable user | This user can enable or disable safe users with equal or less permissions |
End Day Manually | The user can end a business day manually in the safe |
End Shift Manually | The user can end a shift manually |
Load Tubes | The user can perform the Load Tube operation in safe |
Make Adjustments | User can make an Adjustments in the safe inventory (Manual drop, Store Bank and Courier packet) |
Make Manual Drops | The user can perform Manual Deposits in the safe |
Modify Subordinate Users | This user can edit the permissions of safe users with equal or less permissions |
Open Safe Doors | The user can open and close the safe doors via the soft key and Doors menu |
Purge Exempt | When enabled the user will not be deleted from the safe when the configured Purge Users operation executes |
Run Audit Reports | The user can access audit reports in the safe |
Run Business Reports | The user can run business reports |
Run Own User Report | This user can access his own user report from the safe menu |
Set Immediate Time Lock | The user can enable the Immediate Lock feature for doors in safe |
Set Time Delays | The user can configure time delay setting for doors in safe |
Set Time Locks | The user can configure time lock settings for doors in safe |
Time Delay Bypass | Single access: When enabled, the user can bypass Time Delay for the selected door(s).
Dual entry: typically a Manager and a Courier while performing a pickup. Only the Courier is required to have this permission enabled to open the door without any delay. The Manager or person authoring the pickup will need the “Authorize Time Delay bypass” permission to authorize the Courier to bypass the delay. Time Delay: optional configured time between Door Open request to Lock unlocking. Applicable to any lock in the safe. |
Time Lock Bypass | The user can bypass time lock for door doors.
Time lock: optional configured time periods for a door to restrict the door open |
Vend All | The user can perform the Vend All operation in safe via menu |
Vend Tube | The user can perform the Vend Tube operation in safe |
Permission | Description |
Edit Report Configuration | This user can configure daily reports from report configurations tab |
View End of Day Report | This user can view End of Day Report under Safe Reports tab |
View End of Day Detailed Report | This user can view End of day detailed report in End of Day report |
View End of Day Courier Pickup Split Report | This user can view End of day courier pick up split Report in End of day Report |
View Adjustment Report | This user can view Adjustment report under Reports tab |
View Audit Report | This user can view Audit report under Reports tab |
View Cassette Percentage Report | This user can view Cassette Percentage Report under Reports tab |
View Change Order Exception Report | This user can view Change order exception Report under Reports tab |
View Cloud Audit Report | This user can view Cloud audit Report under Reports tab |
View Configuration Report | This user can view Configuration Report under Reports tab |
View Courier Pick-up Report | This user can view Courier pick up Report under Reports tab |
View Currency Exchange Report | This user can view Currency exchange Report under Reports tab |
View Department Report | This user can view Department Report under Reports tab |
View Enrolled Users Report | This user can view Enrolled Users Report under Reports tab |
View Inventory Report | This user can view Inventory Report under Reports tab |
View Last Transmission Report | This user can view Last Transmission Report under Reports tab |
View Missed Courier Report | This user can view Missed courier Report under Safe Reports tab |
View Missing EOD Transmission Report | This user can view Missing EOD Transmission Report under Reports tab |
View Report Configuration | This user can view Report configuration under Configurations tab |
View Total Safes Report | This user can view Total safes Report under Reports tab |
View Tube Adjustment Report | This user can view Tube Adjustment Report under Reports tab |
View Tube Inventory Report | This user can view Tube inventory Report under Reports tab |
View User Report | This user can view User Report under Reports tab |
View User Department Split Report | This user can view User Department Split Report in user report |